<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Business by Clarity</title>
	<atom:link href="http://www.claritymarkets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claritymarkets.com</link>
	<description>Social Business Integrating Sales Marketing and Internal Operations - Build Your Company&#039;s Client Base</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Who Are Your True Competitors?</title>
		<link>http://www.claritymarkets.com/lead-generation/who-are-your-true-competitors/</link>
		<comments>http://www.claritymarkets.com/lead-generation/who-are-your-true-competitors/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:05:48 +0000</pubDate>
		<dc:creator>Tobias Bray</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Converstaions]]></category>

		<guid isPermaLink="false">http://www.claritymarkets.com/?p=263</guid>
		<description><![CDATA[Why Lance Armstrong on a post about competitors? Simple. Focusing on what your competitors are doing takes the focus off doing the right things. Years ago while teaching a graduate class on marketing, we split the class into five teams and set them up as competitors. Four of the teams spent a great deal of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-277" title="lance-armstrong" src="http://www.claritymarkets.com/wp-content/uploads/2012/02/lance-armstrong.jpg" alt="" width="260" height="320" />Why Lance Armstrong on a post about competitors? Simple. Focusing on what your competitors are doing takes the focus off doing the right things. Years ago while teaching a graduate class on marketing, we split the class into five teams and set them up as competitors. Four of the teams spent a great deal of their time trying to figure out what the other teams were doing. But team three ignored the others and won. Why? Because they understood who they were competing against &#8211; the customer&#8217;s needs and complaints. While the other four teams spent time on names and slogans, Team Three named the company quickly, figured out the client&#8217;s most pressing issue and developed a tagline around it thus starting a sales conversation in their identity.</p>
<p>While Lance Armstrong&#8217;s brand was brought to the public&#8217;s attention via his wins, he won because he knew how to define the competition and focus on winning. His physical condition, training regiment, and equipment were they keys to his wins. If he had spent time looking over his shoulder instead of down the road, the horizon would have been crowded by the backs of other cyclists in the race.</p>
<p>It&#8217;s easy to define your competition &#8211; simply make a list of the complaints and issues your prospects and customers have that you can address. Get granular because building a feature-rich service or product that will sell starts by knowing why someone wants or needs it. List as many as you can and then ask others to rank them. Now go out and build, market and sell.</p>
<p>&nbsp;</p>
<p><a href="http://www.claritymarkets.com/?ibsa=share&id=263" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.claritymarkets.com/lead-generation/who-are-your-true-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales People Open and Shut Cases</title>
		<link>http://www.claritymarkets.com/uncategorized/sales-people-open-and-shut-cases/</link>
		<comments>http://www.claritymarkets.com/uncategorized/sales-people-open-and-shut-cases/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.claritymarkets.com/?p=270</guid>
		<description><![CDATA[Last week I met with several clients and interviewed sales and marketing professionals. Here is the story of two sales people &#8230; It&#8217;s 7:30 am and I&#8217;m having coffee with John, he is alert, taking notes, challenging what I have to say, and sharing his insights. For example, we agree that the portion of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-272" title="salesperson" src="http://www.claritymarkets.com/wp-content/uploads/2012/01/salesperson-300x240.jpg" alt="" width="300" height="240" />Last week I met with several clients and interviewed sales and marketing professionals. Here is the story of two sales people &#8230;</p>
<p>It&#8217;s 7:30 am and I&#8217;m having coffee with John, he is alert, taking notes, challenging what I have to say, and sharing his insights. For example, we agree that the portion of the sales cycle that a sales person can control is much shorter and that this is an area where marketing has yet to catch up. We agree that buyers are much smarter. We also agree that the best sales people see technology as an ally, not an impediment. &#8220;Anything that helps me keep up with my clients, their market challenges and my schedule is a godsend&#8221;. John gets it. He sees that things have changed and that being a life-long learner is critical. For two hours, I had his undivided attention and he has mine. I want to stay in touch with this person.</p>
<p>Paul and I met just before lunch. Much of that time I spent meeting with his Blackberry which interrupted us on a regular basis. Rather than asking why I had taken a particular position on a sales topic, he would find fault with the premiss. When pushed, he had very little data to back up his assertions. The meeting was over within a half an hour and I don&#8217;t think I see a need to network with Paul.</p>
<p>Now I&#8217;ll come clean. Each of these meetings was part of a blind interview process where I knew very little about the status of the candidates. We ran several of these interviews over the course of a week and found that the majority of our candidates were risk adverse, uncomfortable with technology, and still considered selling to be something where educating the buyer and controlling the sale were much of what any good sales person did. The majority of people who fell on this side of the line were unemployed or under employed. Those that embraced technology and were paying attention to markets and business were thriving.</p>
<p>From a different perspective, we found that we had two clusters of candidates. Those who were open and embraced change and those who were closed and expected the world to conform to their view. Which group do you think will thrive in 2012?</p>
<p><a href="http://www.claritymarkets.com/?ibsa=share&id=270" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.claritymarkets.com/uncategorized/sales-people-open-and-shut-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banned from the Business: Tools that transform compaines</title>
		<link>http://www.claritymarkets.com/uncategorized/banned-from-the-business-tools-that-transform-compaines/</link>
		<comments>http://www.claritymarkets.com/uncategorized/banned-from-the-business-tools-that-transform-compaines/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:30:28 +0000</pubDate>
		<dc:creator>Tobias Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.claritymarkets.com/?p=257</guid>
		<description><![CDATA[It&#8217;s time to play catch-up or better yet, leap frog some internal challenges. For the past year, I&#8217;ve been speaking to business audiences about the importance of seeing the enterprise as a single social entity that knows enough about about customer/client behavior to change competitive landscapes. The challenge for many businesses is that they still [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-258" title="End of Business" src="http://www.claritymarkets.com/wp-content/uploads/2011/12/end-title-300x225.jpg" alt="" width="300" height="225" />It&#8217;s time to play catch-up or better yet, leap frog some internal challenges. For the past year, I&#8217;ve been speaking to business audiences about the importance of seeing the enterprise as a single social entity that knows enough about about customer/client behavior to change competitive landscapes. The challenge for many businesses is that they still direct and manage their organizations in a way that re-enforces a culture of silos. Silos as it turns out, fear the sharing of information and this is the exact opposite of what customers and clients have outside the business.</p>
<p><strong>What starts on the outside finds its way in</strong></p>
<p>Did your organization once block email? The Internet? Is it blocking social tools? I&#8217;m not talking about facebook, I&#8217;m talking about information sharing platforms that make it easier to understand, market to, sell to, and support clients or customers? Like most of the tools businesses once thought were evil, internal social platforms have the ability to transform the inside of a business from a culture of walled competition to cooperative success. IMHO, ignoring these platforms is a sign that some organizations reward building fiefdoms over satisfying customers.</p>
<p>Remember that customers and clients use social technologies to simplify their lives everyday and they come to expect the businesses they buy from to do the same.</p>
<p>What are your thoughts on tools that are banned from business and the reasons why?</p>
<p><a href="http://www.claritymarkets.com/?ibsa=share&id=257" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.claritymarkets.com/uncategorized/banned-from-the-business-tools-that-transform-compaines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Buyer&#8217;s Journey has Already Begun</title>
		<link>http://www.claritymarkets.com/lead-generation/249/</link>
		<comments>http://www.claritymarkets.com/lead-generation/249/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:53:00 +0000</pubDate>
		<dc:creator>Tobias Bray</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Converstaions]]></category>

		<guid isPermaLink="false">http://www.claritymarkets.com/?p=249</guid>
		<description><![CDATA[Unless your buyer is unaware of their pain, they have already started interviewing vendors.  Because much of the Buyer&#8217;s Journey takes place without vendor involvement, and since so few companies have formally mapped the Buyer&#8217;s Journey, they miss opportunities to connect with prospects at many points in the buying cycle. What is the difference between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claritymarkets.com/wp-content/uploads/2011/12/buyers-journey.jpg"><img class="alignleft size-medium wp-image-250" title="buyers-journey" src="http://www.claritymarkets.com/wp-content/uploads/2011/12/buyers-journey-300x199.jpg" alt="" width="216" height="199" /></a>Unless your buyer is unaware of their pain, they have already started interviewing vendors.  Because much of the Buyer&#8217;s Journey takes place without vendor involvement, and since so few companies have formally mapped the Buyer&#8217;s Journey, they miss opportunities to connect with prospects at many points in the buying cycle.</p>
<p>What is the difference between the Sales Process and the Buyer&#8217;s Journey?</p>
<p>A sales process is an internal instrument used to report on activities related to the sales pipeline. It is also a way of driving sales to stay on track with prospects. Now, read the steps in your company&#8217;s sales process from a buyer&#8217;s point of view. Are any of them written in the voice of the buyer? Most likely no. They are all written in the voice of the seller, and the buyer does not care about the seller&#8217;s internal processes, only their reputation and the value of the solution.</p>
<p>The Buyer&#8217;s Journey maps out the steps a prospect takes from the moment they discover they have a need until they have taken delivery of the solution. A well defined Buyer&#8217;s Journey allows a smart business to plan and execute marketing programs that support the sales effort. It also assists sales people in moving from bothering the prospect with sales calls to understanding how to advance a complex sale by addressing needs.</p>
<p>In my next post I&#8217;ll talk more about the steps your business needs to take to reduce marketing costs while increasing market awareness.</p>
<p><a href="http://www.claritymarkets.com/?ibsa=share&id=249" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.claritymarkets.com/lead-generation/249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Like Your Selling or Get a Grab Bag of Leads</title>
		<link>http://www.claritymarkets.com/lead-generation/market-like-your-selling-or-get-a-grab-bag-of-leads/</link>
		<comments>http://www.claritymarkets.com/lead-generation/market-like-your-selling-or-get-a-grab-bag-of-leads/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:23:09 +0000</pubDate>
		<dc:creator>Tobias Bray</dc:creator>
				<category><![CDATA[Inbound Lead Generation]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Qualified Leads]]></category>
		<category><![CDATA[Sales Converstaions]]></category>

		<guid isPermaLink="false">http://www.claritymarkets.com/?p=244</guid>
		<description><![CDATA[If your business is like most, your sales people are getting the first call from a prospect later into the sales cycle. The reaction for most businesses has been to increase spend on SEO in order to drive traffic and generate new leads. While this might generate more leads, statistics tell us that the leads [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claritymarkets.com/wp-content/uploads/2011/12/sales-leads.png"><img class="alignleft size-medium wp-image-245" title="sales-leads" src="http://www.claritymarkets.com/wp-content/uploads/2011/12/sales-leads-284x300.png" alt="" width="284" height="300" /></a>If your business is like most, your sales people are getting the first call from a prospect later into the sales cycle. The reaction for most businesses has been to increase spend on SEO in order to drive traffic and generate new leads. While this might generate more leads, statistics tell us that the leads are not well qualified. In the data business we used to call this &#8220;garbage in garbage out&#8221; and it came from not paying attention to requirements on the front end of a project. Garbage leads frustrate the sales team, decrease motivation and increases the cost per sale. So why do businesses take this step first? It is easier then defining the Ideal Client Profile, understanding the pain points of each and creating stories that when used in the right channels contribute to SEO and help qualify leads. In other words, they start a sales conversation.</p>
<p>We talked about this before, prospects now do their own research before the call on your team, they describe the problem or challenge in a context specific to their needs and they look for examples from subject matter experts who have solved the problem. While SEO can help companies get more traffic and more leads, it does very little to pre-qualify or score them.</p>
<p>Before you spend on SEO to drive leads capture, consider defining the needs of your Ideal Client Profiles. A great place to start can be found in in this post, <a href="http://www.claritymarkets.com/inbound-lead-generation/align-your-company-or-can-customers/">Align Your Company or Can Customers</a>.</p>
<p><a href="http://www.claritymarkets.com/?ibsa=share&id=244" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.claritymarkets.com/lead-generation/market-like-your-selling-or-get-a-grab-bag-of-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align Your Company or Can Customers</title>
		<link>http://www.claritymarkets.com/inbound-lead-generation/align-your-company-or-can-customers/</link>
		<comments>http://www.claritymarkets.com/inbound-lead-generation/align-your-company-or-can-customers/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:50:46 +0000</pubDate>
		<dc:creator>Tobias Bray</dc:creator>
				<category><![CDATA[Brilliant Marketing]]></category>
		<category><![CDATA[Inbound Lead Generation]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>

		<guid isPermaLink="false">http://www.claritymarkets.com/?p=239</guid>
		<description><![CDATA[A few days ago I took my daughter out for dinner at her favorite gourmet burger place. While we have received inconsistent service from this business, she likes it so I put up with it. That was until our last visit. What happened is not important. How it was handled speaks volumes about a corporate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claritymarkets.com/wp-content/uploads/2011/12/canned.png"><img class="alignleft size-medium wp-image-240" title="canned" src="http://www.claritymarkets.com/wp-content/uploads/2011/12/canned-233x300.png" alt="" width="233" height="300" /></a>A few days ago I took my daughter out for dinner at her favorite gourmet burger place. While we have received inconsistent service from this business, she likes it so I put up with it. That was until our last visit. What happened is not important. How it was handled speaks volumes about a corporate culture struggling to treat customers like something better than a transaction.</p>
<p>We sent an email to the customer care team after our experience and chain sent us a response. A canned response. So canned that my ten-year-old could identify it as such. While the care team copied everyone in the supply chain on the message, my response to the email was very clear. Your customer is not a transaction, don&#8217;t treat them like one and if this is how corporate acts, there is good evidence that the stores will share that culture.</p>
<p>So how do you foster a culture that creates the kind of customer loyalty that keeps a competitor up at night?</p>
<p>Let me challenge you to take this simple test:</p>
<p>At ___________ we believe our clients / customers deserve:</p>
<p>1)</p>
<p>2)</p>
<p>3)</p>
<p>Our people including our executive team will always:</p>
<p>1)</p>
<p>2)</p>
<p>3)</p>
<p>The next and most powerful question involves some hard thought. If you are having trouble thinking through the response, contact us and we will be glad to help. We will give you a hint, the answers are not obvious.</p>
<p>Our competitors are:</p>
<p>1)</p>
<p>2)</p>
<p>3)</p>
<p>Aligning an organization in the day and age of social media and customer rating systems is critical to creating a culture that is agile, responsive, super competitive and generates such loyalty in customers that they rave (in a positive way) about the products or services offered. This is the key to Word of Mouth Marketing and until a culture gets it, no agency or consultant can help deliver it.</p>
<p><a href="http://www.claritymarkets.com/?ibsa=share&id=239" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.claritymarkets.com/inbound-lead-generation/align-your-company-or-can-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One of Marketing&#8217;s Most Reliable Channels is Dead</title>
		<link>http://www.claritymarkets.com/inbound-lead-generation/one-of-marketings-most-reliable-channels-is-dead/</link>
		<comments>http://www.claritymarkets.com/inbound-lead-generation/one-of-marketings-most-reliable-channels-is-dead/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Lead Generation]]></category>

		<guid isPermaLink="false">http://www.claritymarkets.com/?p=232</guid>
		<description><![CDATA[For some of you this news if so fifteen seconds ago, for others who are less inclined to follow trends, it may be new information. This morning the Postmaster General declared the USPS all but dead when he asked the American Public to please send holiday greeting cards. He went on to say they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claritymarkets.com/wp-content/uploads/2011/12/direct-mail.png"><img src="http://www.claritymarkets.com/wp-content/uploads/2011/12/direct-mail-300x188.png" alt="" title="direct-mail" width="300" height="188" class="alignleft size-medium wp-image-234" /></a>For some of you this news if so fifteen seconds ago, for others who are less inclined to follow trends, it may be new information. This morning the Postmaster General declared the USPS all but dead when he asked the American Public to please send holiday greeting cards. He went on to say they are overstaffed and will close half of their sorting centers. But this post is less about the death of mail and more about why we are shifting to other marketing channels. In their latest publication, 100+ Awesome Marketing Charts, Hubspot reminds us that the cost of direct mail is four times that of inbound marketing per converted lead. But there is something Hubspot statistics did mot make clear, the shift to online marketing is not driven by marketers, it driven by social habits.</p>
<p>More than half of the US population is online more than three hours per day. Of that group, 94% of it uses the Internet to send and receive mail. More than 30% bank online. So if I bank online, and use email, chances are good I ask for ebills and pay online. Why do I need my postbox? To receive the occasional bill from a business that still uses technology to automate processes, not improve them. Meanwhile, the rest of us who buy from businesses are improving our personal efficiency. We stay in touch and communicate via Social Services, We research products before we purchase them using peer reviews and opinions, we get news on-the-fly, and just pass the time playing games. All of this re-enforces our comfort with using technology day-in and out and that means traditional methods of reaching customers will perish. Not because marketers like to hype new methods, but because the evidence is there that we actually like to use them.</p>
<p>The next leap is mobile and this will turn traditional search for services on it&#8217;s head. Look for a post on mobile search next week.</p>
<p><a href="http://www.claritymarkets.com/?ibsa=share&id=232" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.claritymarkets.com/inbound-lead-generation/one-of-marketings-most-reliable-channels-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disrupitve Selling</title>
		<link>http://www.claritymarkets.com/uncategorized/disrupitve-selling/</link>
		<comments>http://www.claritymarkets.com/uncategorized/disrupitve-selling/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:12:19 +0000</pubDate>
		<dc:creator>Tobias Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.claritymarkets.com/?p=206</guid>
		<description><![CDATA[For start ups and new ideas there is something intoxicating about the word disruptive. It many cases, the organization looks at the competitive landscape and concludes their idea to be disruptive and to a certain degree they may be right. Disrupt a competitor and they might take their eye of the ball. But it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claritymarkets.com/wp-content/uploads/2011/03/distruptive-technology.jpg"><img class="alignleft size-medium wp-image-207" title="distruptive-technology" src="http://www.claritymarkets.com/wp-content/uploads/2011/03/distruptive-technology-300x199.jpg" alt="" width="300" height="199" /></a>For start ups and new ideas there is something intoxicating about   the word disruptive. It many cases, the organization looks at the   competitive landscape and concludes their idea to be disruptive and to  a  certain degree they may be right. Disrupt a competitor and they might   take their eye of the ball. But it is not the competitor a smart   company looks to disrupt, it is the competitor&#8217;s consumer. A true   disruptive idea has taken into consideration the nature of the buyer,   their habits and behaviors in the same way a well thought out sales and   marketing strategy has thought through the Ideal Market and Client   Profiles to the point where certain needs can be directly addressed in  a  disruptive way. In other words &#8211; Our messages directly address known   and or unknown pains and open the door to a discussion about solutions   that are directly beneficial to the buyer&#8217;s top or bottom line. To   displace a current method or idea, we listen more than talk to uncover   more opportunities where we can add value. This is very much the same   way social media works for companies floating new ideas.Talking too   much is a sign that a sales representative is interested in his or   herself is more interested in how great their product or service is,   not the pain the buyer is experiencing.</p>
<p>Here are a few points to consider:</p>
<ul>
<li>Disruption in sales and marketing requires a complete understanding of the buyers environment, motivators and assumptions</li>
<li>In order to be disruptive, communications must displace something   that is important enough to the buyer to motivate them to take action</li>
<li>Unless the pain is grater than other buyer considerations, the sale will not close</li>
<li>Pushing the buyer (not listening) will increase resistance</li>
<li>Manipulating the buyer will cause eventual backlash and with social media as a tool, the buyer may damage to the brand</li>
</ul>
<p>*****</p>
<p>Is the Concept Disruptive?</p>
<p>Lets say that we want to disrupt the home delivery of bottled water.   We create a filtration system. On the surface this idea could save a   consumer hundreds of dollars a year. It is cheaper than delivery and   takes up less space, or does it? In reality, a device has to be   attached to a faucet or take up room in the refrigerator rather than   occupy space on the floor. From the consumer&#8217;s point of view, until the   cost of bottled water rises, other methods of filtering water become   more friendly, or they understand the cost offset, the inconvenience   factor is not enough to disrupt their current behavior.</p>
<p><a href="http://www.claritymarkets.com/?ibsa=share&id=206" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.claritymarkets.com/uncategorized/disrupitve-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Naming Something, Consider The Buyer</title>
		<link>http://www.claritymarkets.com/uncategorized/before-naming-something-consider-the-buyer/</link>
		<comments>http://www.claritymarkets.com/uncategorized/before-naming-something-consider-the-buyer/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:00:33 +0000</pubDate>
		<dc:creator>Tobias Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.claritymarkets.com/?p=197</guid>
		<description><![CDATA[What is the most important factor to consider when naming something in the B2B space? For most businesses without money to spend on marketing campaigns, the most important thing to consider when naming a new business, division, product or service is buyer perception. A few marketers might take me to task on this, but I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claritymarkets.com/wp-content/uploads/2011/03/buyer.jpg"><img class="alignleft size-medium wp-image-201" title="business team standing" src="http://www.claritymarkets.com/wp-content/uploads/2011/03/buyer-300x167.jpg" alt="" width="300" height="167" /></a>What is the most important factor to consider when naming something in the B2B space? For most businesses without money to spend on marketing campaigns, the most important thing to consider when naming a new business, division, product or service is buyer perception. A few marketers might take me to task on this, but I assure you that thinking like the person who has to take your proposal to the board or the decision maker is the key.</p>
<p>It is Wednesday afternoon at our fictitious company Credit Systems &amp; Compliance and the board is meeting to review proposals for a two million dollar purchase. There are three companies on the shortlist. Each has a very good reputation in the market, provides outstanding service, and solid after-the-sale support. The bids are all within 3% of the same number. Which company do you think the board will go with?</p>
<p>Financial Playground?<br />
Sampson Systems?<br />
Financial Decision Metrics Corporation?</p>
<p>If you answered Financial Decision Metrics Corporation, you would be right and here’s why:<br />
Of the company names above, which one:</p>
<p>Has a name that begins to describe what the business does?<br />
Requires little or no explanation?<br />
Is easy to recommend to a colleague without explanation as to why you would do business with a company with a name like that?<br />
Reminds the buyer of themselves?</p>
<p>Dale Carnage once changed the name of a manufacturing plant to win a contract over a competitor. Very smart thinking. What Carnage understood was this &#8211; The buyer&#8217;s comfort is more important than a preconceived notion of self-importance. While we think new and interesting names are cool, they are, but when they require an explanation or a defense, they become impediments to a sale.</p>
<p><a href="http://www.claritymarkets.com/?ibsa=share&id=197" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.claritymarkets.com/uncategorized/before-naming-something-consider-the-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Why?, and generate more sales. A Story About Marketing</title>
		<link>http://www.claritymarkets.com/uncategorized/ask-why-and-generate-more-sales-a-story-about-marketing/</link>
		<comments>http://www.claritymarkets.com/uncategorized/ask-why-and-generate-more-sales-a-story-about-marketing/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 20:39:37 +0000</pubDate>
		<dc:creator>Tobias Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.claritymarkets.com/?p=192</guid>
		<description><![CDATA[In a time when automation and efficiently are at the forefront of internal corporate directives, Sales and Marketing need to stop and listen to not only the customer, but to each other. A major player in the hardware arena known for manufacturing systems that are well engineered made a change in their product line that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.claritymarkets.com/wp-content/uploads/2011/03/marketing-a-sales-story.jpg"><img class="alignleft size-medium wp-image-193" title="marketing-a-sales-story" src="http://www.claritymarkets.com/wp-content/uploads/2011/03/marketing-a-sales-story-300x199.jpg" alt="" width="300" height="199" /></a>In a time when automation and efficiently are at the forefront of internal corporate directives, Sales and Marketing need to stop and listen to not only the customer, but to each other.</p>
<p>A major player in the hardware arena known for manufacturing systems that are well engineered made a change in their product line that had major repercussions on sales of one of their lines. The change involves access to the hard drive. The engineers in the company were proud that they had reduced the manufacturing cost of the machine by a few dollars by removing the hard drive access panel. After all, their drives rarely failed so why would a customer need access to them? The engineering team scored this one as a win.<br />
But did they win with the customer?</p>
<p>It turns out that most portable computers suffer cracked LCDs from being dropped and while a broken LCD can be remedied in an hour or less, the part is not always on-hand. Without a part, your customer may be without their machine for a few days. Smart corporate customers who were thinking about their internal efficiency saw the drive access panel as a time saver allowing them to hot swap machines. A customer has a broken LCD? Just pop open the drive access panel, pull the drive and install it in another machine and send the customer on their way. Order the LCD, replace it a week later and then swap the drive back out.<br />
With the drive bay sealed up, a tech now has to disassemble the unit to remove the drive and place it in another machine. To the customer, this is not a win; it is a reason to switch to another vendor. For sales, they can no longer site the case study and use this as selling point.</p>
<p>R&amp;D, Engineering and Marketing can all gain a wealth of information by sharing proposed line changes with Sales and then testing the feedback. Why test the feedback? We appreciate our sales people, but we know that sometimes they ask for features or functions that may benefit one out of hundreds of customers. In this case, simply asking Sales and then validating the response with the customer would have saved the company millions in lost sales.</p>
<p>Listen, ask questions, verify answers and then make changes. A small change that might save three dollars on a device costing hundreds may have have impacts in the place your business can least afford them. With the customer.<br />
Call us today for a free sales and marketing consultation and to receive a free copy of our integrated sales &amp; marketing toolkit. 410.782.0360<a href="http://www.twistimage.com/blog/archives/uncoupling-everything/">. </a></p>
<p><a href="http://www.claritymarkets.com/?ibsa=share&id=192" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.claritymarkets.com/uncategorized/ask-why-and-generate-more-sales-a-story-about-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

